Archive for January, 2007
Vista launch: Japan is better placed than the USA
Monday, January 29th, 2007Luxeed, the Luxiium LED keyboard
Monday, January 29th, 2007The solar charger for (japanese) phones
Monday, January 22nd, 2007Interesting survey of hardware used by gamers
Monday, January 22nd, 2007Link http://www.steampowered.com/status/survey.html
Some stats..
| Less than 96 Mb | 117 | 0.01 % | |
| 96 Mb to 127 Mb | 1,611 | 0.18 % | |
| 128 Mb to 255 Mb | 45,038 | 5.16 % | ![]() ![]() ![]() ![]() ![]() |
| 256 Mb to 511 Mb | 245,326 | 28.10 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 512 Mb to 999 Mb | 417,277 | 47.79 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 Gb to 1.49 Gb | 37,571 | 4.30 % | ![]() ![]() ![]() ![]() |
| 1.5 Gb to 1.99 Gb | 125,726 | 14.40 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Gb and above | 517 | 0.06 % |
Click the above link for the full survey results


![[Doremi-Spork] Di Gi Charat - Winter Garden 01[D41595C1] - 00002.jpg [Doremi-Spork] Di Gi Charat - Winter Garden 01[D41595C1] - 00002.jpg](http://lh3.ggpht.com/_IEGZwfQ9S4w/SPpxvy7VxRI/AAAAAAABdQ4/X2pffarSsWg/s200/%5BDoremi-Spork%5D%20Di%20Gi%20Charat%20-%20Winter%20Garden%2001%5BD41595C1%5D%20-%2000002.jpg)










 





